Rustic two bedroom two bath home on one acre of land, with a lovely large screened deck. Located on the Black River, with room to park outdoor toys. The second bathroom is located downstairs. There is also an approximately 1000 sq. ft. building with heating and air conditioning, a cooking area, bathroom, and a fireplace that could be used for get-togethers and celebrations. It might be able to be converted into another living space. No one is to go on the dock. It is in disrepair.
| MLS # | 2617283 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 42 |
| Listing Provided By | CB Sea Coast Advantage PI | Christine Hughie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Zoning | unzoned |
| Acreage | 1.00 |
| Water Front | Yes |
| Heating | Other |
|---|---|
| Interior Features | Ceiling Fans |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Range, Refrigerator |
| Exterior Features | Deck |
|---|---|
| Foundation Details | Raised |
| Lot Features | Irregular Lot |
| Parking Features | Driveway, Rv Access Parking |
|---|
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Williamsburg |
| City | Andrews |
| Zip Code | 29510 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $360,000 low | high Med: $359,900 sqft: 960 low | high Med: 1,608 $ / sqft: $375 low | high Med: $224 On site: 42 low | high Med: 36.5 | |
| State | SC |
|---|---|
| County | Williamsburg |
| City | Andrews |
| Zip Code | 29510 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $360,000 low | high Med: $359,900 sqft: 960 low | high Med: 1,608 $ / sqft: $375 low | high Med: $224 On site: 42 low | high Med: 36.5 | |