***Property is being assessed for repairs to crawl space and price has been changed to reflect any repair information that is required This neat 1422 sf ranch sits at the junction of Aydlett Road and Narrow Shore Road at the corner of Narrow Shore Road and ONeal Lane. Well-maintained, built in 1957 with 3 BR and 1 full bath. LVP flooring, eat-in kitchen with refrigerator and stove-oven. Washer and dryer are included.12X15' deck off the back of the house. .66 acre lot with 2 sheds for extra storage. 2 HVAC systems for central heat and air.
| MLS # | 100594568 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 105 |
| Listing Provided By | Rich Company | Todd White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,422 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | SingleFamMainld |
| Acreage | 0.66 |
| Property View | None |
| Interior Features | Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Multi Units |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle, Composition |
| Foundation Details | Block |
| Lot Features | Level, Corner Lot, Cleared, Rural |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Concrete, Off Street, Paved, Attached Carport, No Garage |
| Utilities | Water Connected, Water Tap Paid |
|---|
| Tax Assessed Value | 146400 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | Poplar Branch Township Tax Value $146, 400Will E/61 (8-21-2003)Single Family Mainland |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Aydlett |
| Zip Code | 27916 |
| Elementary School | Griggs Elementary |
| High School | Currituck County High School |
| Listing VS Median (in 27916) | |
Price: $235,000 low | high Med: $459,950 sqft: 1,422 low | high Med: 2,628 $ / sqft: $165 low | high Med: $175 On site: 105 low | high Med: 137.5 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Aydlett |
| Zip Code | 27916 |
| Elementary School | Griggs Elementary |
| High School | Currituck County High School |
| Listing VS Median (in 27916) | |
Price: $235,000 low | high Med: $459,950 sqft: 1,422 low | high Med: 2,628 $ / sqft: $165 low | high Med: $175 On site: 105 low | high Med: 137.5 | |