Beautiful 2 bed, 2 bath chalet with mountain view from loft! This home is on over 1+/- acre in a private setting just outside of town. Parking & fire pit area with 2 tool/storage sheds on the property. Step inside to find vaulted ceilings with large windows in the living room that let the natural light in. Granite countertops and SS appliances in kitchen. Laundry room & pantry area on the main level. Large stone gas fireplace in the living room will keep you warm & cozy. Mountain view from the master bedroom in the loft area with large walk in closet. Recent improvements include Whole House Staining, Fence for animals, barn door for the loft! If you're looking for a mountain chalet that is ready to move in this is the one! 3D Virtual Tour Available!
| MLS # | 98543441 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 80 |
| Listing Provided By | Old Town Brokers | Old Town Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 1.15 |
| Property View | Mountain |
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Roof | Asbestos Shingle, Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Front Yard |
| View | Mountain |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, None |
| Utilities | Satellite Internet |
|---|
| Tax Book Number | na |
|---|---|
| Tax Legal Description | 1.15 acres and home |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Community Name | Pisgah Woods |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Pisgah Woods) | |
Price: $312,000 low | high Med: $325,500 sqft: 1,404 low | high Med: 1,497 $ / sqft: $222 low | high Med: $218 On site: 80 low | high Med: 78 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Community Name | Pisgah Woods |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Pisgah Woods) | |
Price: $312,000 low | high Med: $325,500 sqft: 1,404 low | high Med: 1,497 $ / sqft: $222 low | high Med: $218 On site: 80 low | high Med: 78 | |