New ListingWelcome to your coastal retreat in the highly sought-after Barefoot Resort community of North Myrtle Beach! This beautiful lake-view townhome offers comfortable living space and the perfect combination of relaxation, convenience, and resort-style living. Best of all, this property is being sold FULLY FURNISHED! Just bring your suitcase and start enjoying the coastal lifestyle! Enjoy beautiful lake views and inviting living spaces designed for everyday comfort and entertaining. Whether you're looking for a primary residence, a second home, or a vacation getaway, this townhome offers an exceptional opportunity to enjoy everything the Grand Strand has to offer. Barefoot Resort is known for its championship golf courses, beautiful surroundings, and convenient proximity to shopping, dining, entertainment, and the sandy beaches of North Myrtle Beach. Just minutes from Barefoot Landing, you'll have access to some of the area's favorite restaurants, attractions, and entertainment. Imagine spending your mornings enjoying peaceful lake views, your afternoons exploring the community in your own golf cart, and your evenings experiencing the best of coastal living. Schedule your private showing today!
| MLS # | 2627805 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $630 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 2 |
| Listing Provided By | Realty One Group Dockside Cnwy | Leonor Miranda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,696 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Multi |
| Interior Features | Loft |
|---|---|
| Furnished | Unfurnished |
| Construction Materials | Hardiplank Type |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | One Car Garage, Private |
| Utilities | Trash Collection |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 10C North Myrtle Beach Area Barefoot Resort |
| Community Name | Egret Run Barefoot Resort |
| Listing VS Median (in Egret Run Barefoot Resort) | |
Price: $440,000 low | high Med: $440,000 sqft: 1,696 low | high Med: 1,696 $ / sqft: $259 low | high Med: $259 On site: 2 low | high Med: 2 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 10C North Myrtle Beach Area Barefoot Resort |
| Community Name | Egret Run Barefoot Resort |
| Listing VS Median (in Egret Run Barefoot Resort) | |
Price: $440,000 low | high Med: $440,000 sqft: 1,696 low | high Med: 1,696 $ / sqft: $259 low | high Med: $259 On site: 2 low | high Med: 2 | |