Price Reduced Listing
In-Person: 08/23 2:00 PM - 4:00 PMWelcome home to 606 Darden Drive! Nestled in Kinston's charming and established Meadowbrook subdivision, this 3-bedroom 2 bath single-family residence perfectly balances classic character with an unbeatable location. Step inside to find gorgeous original hardwood floors and a warm, inviting layout. Situated on a massive, manicured lot of nearly an acre (0.92 acres), the outdoor space is an absolute dream. Tinker, build, or store to your heart's content in the huge standalone workshop complete with a garage door. Best of all, you are centrally located for weekend adventures: just an hour to the beautiful beaches of Emerald Isle, an hour to historic downtown New Bern, and just over an hour to Carolina Pottery. No HOA restrictions means endless possibilities-- Schedule your showing today!
| MLS # | 100585343 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Realty Points East | Karen Strickland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,434 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA6 |
| Acreage | 0.92 |
| Property View | See Remarks |
| Interior Features | Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Block |
| Lot Features | Landscaped |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Concrete, Garage Door Opener |
| Utilities | Sewer Available, Cable High Speed, DSL, Fixed Wireless High Speed |
|---|
| Tax Assessed Value | 172506 |
|---|---|
| Tax Book Number | 434 |
| Tax Legal Description | Jennifer Hill RouseClint Rouse |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| Community Name | Meadowbrook |
| School District | Lenoir County |
| Elementary School | Southwood |
| High School | South Lenior |
| Listing VS Median (in Meadowbrook) | |
Price: $229,500 low | high Med: $274,900 sqft: 1,434 low | high Med: 1,681 $ / sqft: $160 low | high Med: $164 On site: 51 low | high Med: 335 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| Community Name | Meadowbrook |
| School District | Lenoir County |
| Elementary School | Southwood |
| High School | South Lenior |
| Listing VS Median (in Meadowbrook) | |
Price: $229,500 low | high Med: $274,900 sqft: 1,434 low | high Med: 1,681 $ / sqft: $160 low | high Med: $164 On site: 51 low | high Med: 335 | |