New Listing***ADDITIONAL PHOTOS COMING SOON*** At the end of a peaceful cul-de-sac, 642 Charter Dr pairs custom-built craftsmanship with a setting made for quiet enjoyment. This single-level, all-brick ranch offers two bedrooms, two bathrooms, and a split floor plan that balances shared space with personal privacy. Sunlight streams through abundant windows, accentuating cathedral ceilings, upgraded lighting, and thoughtfully selected finishes. Tile and carpeting run throughout, while generous storage keeps daily life organized. The well-appointed kitchen features custom cabinetry and a distinctive range vent hood, creating an inviting workspace beside the airy great room. Both bathrooms include walk-in showers; the spacious primary suite adds a large bath and walk-in closet. Outside, the property's exceptional placement becomes the star. Covered patios off both the primary bedroom and great room overlook a gorgeous pond and fountain, with the wooded backside of the community providing a private retreat. Step directly from the patio to the water's edge to feed fish and turtles, or simply settle in and enjoy the view. A large circular driveway and porte-cochere add architectural character and convenient covered arrival, with ample room for guests. Colonial Charters Golf Club is located in the community. For buyers seeking natural light, peaceful surroundings, and distinctive indoor-outdoor living, this Longs home presents a rare opportunity. Explore a residence where pondside calm and practical design come together with effortless appeal. This home is conveniently located to all the world class golfing, shopping, dining, sandy beaches and entertainment that the Grand Strand has to offer.
| MLS # | 2628040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $47 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2004 |
| Listing Provided By | Sea Oats Real Estate | Cynthia Stanley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.24 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Lake |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Garden Tub Roman Tub, Main Level Primary, Split Bedrooms, Separate Shower, Vaulted Ceilings, Walk In Closets, Window Treatments, Entrance Foyer, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Near Golf Course, Irregular Lot, Lake Front, Pond On Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Other, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Golf, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Colonial Charters Colonial Lakes |
| Listing VS Median (in Colonial Charters Colonial Lakes) | |
Price: $334,900 low | high Med: $363,400 sqft: 1,580 low | high Med: 1,663 $ / sqft: $212 low | high Med: $218 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Colonial Charters Colonial Lakes |
| Listing VS Median (in Colonial Charters Colonial Lakes) | |
Price: $334,900 low | high Med: $363,400 sqft: 1,580 low | high Med: 1,663 $ / sqft: $212 low | high Med: $218 | |