Meticulously maintained inside and out, this 2-story home offers the perfect balance of comfort & convenience to support the relaxed lifestyle the Crystal Coast is known for. Inside, you'll find the primary suite on the 2nd floor with a bedroom, open loft sitting room, nursery or home gym, and spacious bathroom with whirlpool tub. Downstairs boasts a living room with vaulted ceiling and surround sound speakers, eat-in kitchen, mudroom, and two more bedrooms supported by a full bath. The garage sports a mini-split HVAC system which expands the year-round living footprint! The home's exterior is graced with mature trees, perennials, solar lighting, a 6' backyard fence, and a patio just outside the kitchen and mudroom. Located in a prime Newport location, this home makes commuting convenient to Carteret, Craven, and Onslow counties. Spend your weekends enjoying nearby beaches, boating, local restaurants, and everything the coastal lifestyle has to offer, while still coming home to a quiet, established neighborhood. If you're looking for a move-in ready home with location, lifestyle, and convenience, this one is a must see. Ask your agent for a copy of the Features Sheet and schedule your showing today!
| MLS # | 100563385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 190 |
| Listing Provided By | Keller Williams Crystal Coast | Ana McClanahan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,816 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.21 |
| Property View | None |
| Interior Features | Master Downstairs, High Ceilings, Mud Room, Whirlpool, Generator Plug, Kitchen Island, Ceiling Fan(s), Blinds/Shades, Built-in Features, Eat-in Kitchen, Surround Sound |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room, Utility Sink |
| Rooms Total | 7 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Waterfront Features | None |
| View | None |
| Construction Materials | Cedar, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Door Opener, Paved |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 266396 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | L82 S3 WHITE SANDS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | White Sands |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in White Sands) | |
Price: $325,000 low | high Med: $307,450 sqft: 1,816 low | high Med: 1,651 $ / sqft: $179 low | high Med: $187 On site: 190 low | high Med: 143 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | White Sands |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in White Sands) | |
Price: $325,000 low | high Med: $307,450 sqft: 1,816 low | high Med: 1,651 $ / sqft: $179 low | high Med: $187 On site: 190 low | high Med: 143 | |