Welcome to 74 Crooked Jack Lane.This beautiful 1866 square foot home is nestled on 4.16 acres of land, offers the perfect blend of comfort, style, and privacy.Featuring 3 bedrooms and 2 baths, the spacious open-concept floor plan creates an inviting atmosphere ideal for both everyday living and entertaining. The heart of the home is the large kitchen complete with stainless steel appliances, abundant counter space, a seamless flow into the main living area. Retreat to the luxurious owner's suite, where you'll find a spacious walk-in closet with custom built-ins designed for maximum organization and storage. The spa-like en suite bathroom features a relaxing soaker tub and oversized rainfall shower. Enjoy country living at its finest from the large deck, perfect for morning coffee, entertaining quests, or simply taking in the peaceful surroundings. This property includes a 25' x 30' pole building with a 50 amp service perfect to store a boat or camper. Only 3 miles to the public boat ramp to the beautiful Black River, 10 miles to Georgetown, and 19 miles to Pawleys Island. If you've been searching for space, privacy, and convenient proximity to the Black River and the beaches, this countryside gem delivers it all.
| MLS # | 2612676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 96 |
| Listing Provided By | Garden City Realty, Inc | Marcie Ortt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,866 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | residentia |
| Acreage | 4.16 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Bathtub, Ceiling Fans, Dual Sinks, Separate Shower, Walk In Closets, Kitchen Island, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Deck, Other |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Crawlspace |
| Lot Features | One Or More Acres, Irregular Lot |
| Parking Features | None |
|---|
| Utilities | Cable Available, Electricity Available, Septic Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Georgetown |
| City | Andrews |
| Zip Code | 29510 |
| Area | 54A Andrews Are includes city of Andrews |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $359,900 low | high Med: $359,900 sqft: 1,866 low | high Med: 1,608 $ / sqft: $193 low | high Med: $224 On site: 96 low | high Med: 36.5 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Andrews |
| Zip Code | 29510 |
| Area | 54A Andrews Are includes city of Andrews |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $359,900 low | high Med: $359,900 sqft: 1,866 low | high Med: 1,608 $ / sqft: $193 low | high Med: $224 On site: 96 low | high Med: 36.5 | |