Beautifully renovated cottage with timeless coastal character! Absolutely lovely! Prime Beaufort location on a large corner lot! From the welcoming front porch, step inside to an open floor plan with seamless flow, abundant windows and great natural light. The kitchen features a electric range, stainless appliances, farm sink, generous counter space and bar. In addition to two spacious bedrooms and two full baths, a bonus room offers great flex space for lounging, home office, studio, or hobbies. Outside, relax and entertain on the rear deck and enjoy the serenity of the large fenced yard with live oak trees, fig and pear tree, plus a storage barn. This one's a gem, fully renovated and move-in ready!
| MLS # | 100574765 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1951 |
| Days On Site | 94 |
| Listing Provided By | Eddy Myers Real Estate | Eddy Myers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,214 |
| Story(s) | 1 |
| Zoning | R-8 |
| Acreage | 0.25 |
| Property View | See Remarks |
| Interior Features | Bookcases, Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 5 |
| Exterior Features | Shutters - Functional, Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block, Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street, Paved |
| Utilities | Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 383613 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | PTL130 BEAUFORT OLD TOWN |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $665,000 low | high Med: $499,800 sqft: 1,214 low | high Med: 2,461 $ / sqft: $548 low | high Med: $203 On site: 94 low | high Med: 503 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $665,000 low | high Med: $499,800 sqft: 1,214 low | high Med: 2,461 $ / sqft: $548 low | high Med: $203 On site: 94 low | high Med: 503 | |