3 Bedroom, 2.5 Bath Townhouse at Emerald Plantation. Open floor plan with Living Room, Den Area, Dining Area, and Eat-in Kitchen all on first floor, with deck outside. Upstairs, Master Suite, including walk-in closet and Full Bath, 2 Guest Rooms and second Full Bath. Step from Master to Upper Deck overlooking the sound. Emerald Plantation offers pool and clubhouse along with pickleball/tennis courts, playground, day dock, boat ramp with a limited number of boat slips and boat storage facilities available. See Documents for more information on HOA. Aqua Sewer is $108 per month per unit. See information available and documents for HOA at www.emeraldplantation.org
| MLS # | 100554527 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 189 |
| Listing Provided By | Chesson Agency, eXp Realty | Chuck Williamson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,635 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.02 |
| Water Front | Canal Front, Water Access Comm |
| Property View | Canal |
| Interior Features | Walk-in Closet(s), Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Water Access Comm |
| Waterfront Features | Canal Front, Water Access Comm |
| View | Canal |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 394943 |
|---|---|
| Tax Book Number | 24 |
| Tax Legal Description | LC S4 EMERALD PLANTATION 0.0200AC |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Emerald Plantation |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Emerald Plantation) | |
Price: $595,000 low | high Med: $700,000 sqft: 1,635 low | high Med: 1,742 $ / sqft: $364 low | high Med: $402 On site: 189 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Emerald Plantation |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Emerald Plantation) | |
Price: $595,000 low | high Med: $700,000 sqft: 1,635 low | high Med: 1,742 $ / sqft: $364 low | high Med: $402 On site: 189 low | high Med: 27 | |