This Hunter is a charming home offering the perfect blend of comfort and functionality with four bedrooms and three full bathrooms. A welcoming front entry leads into a spacious great room that flows seamlessly into the kitchen and eat-in dining area, creating an ideal space for everyday living and entertaining. Primary suite as well as a guest bedroom located on first floor. Upstairs you'll find two additional bedrooms and a loft that may be used as a media room or playroom.
| MLS # | 100587660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,100 |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | Mungo Homes | Robert Dove |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,595 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | RP |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Solid Surface, Kitchen Island, Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Irrigation System, Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Security Lights, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Paved |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Book Number | 75 |
|---|---|
| Tax Legal Description | LOT 104 PER MB 75 PG 130 INDIGO AT ABBEY NATURE |
| State | NC |
|---|---|
| County | Pender |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Indigo at Abbey Preserve |
| Elementary School | South Topsail |
| High School | Topsail |
| Listing VS Median (in Indigo at Abbey Preserve) | |
Price: $629,897 low | high Med: $604,744 sqft: 2,595 low | high Med: 2,297 $ / sqft: $243 low | high Med: $265 On site: 43 low | high Med: 103.5 | |
| State | NC |
|---|---|
| County | Pender |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Indigo at Abbey Preserve |
| Elementary School | South Topsail |
| High School | Topsail |
| Listing VS Median (in Indigo at Abbey Preserve) | |
Price: $629,897 low | high Med: $604,744 sqft: 2,595 low | high Med: 2,297 $ / sqft: $243 low | high Med: $265 On site: 43 low | high Med: 103.5 | |