Price Reduced ListingThis charming home features 2 bedrooms and 2 full bathrooms, along with a well-designed kitchen and dining area that flows seamlessly into a comfortable family room--perfect for everyday living and entertaining. Step outside to enjoy a large backyard offering plenty of space for relaxation, gatherings, or future possibilities. A warm and inviting property you truly have to see in person to appreciate all it has to offer.
| MLS # | 2611350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 111 |
| Listing Provided By | ERA Wilder Realty Inc PI | Angela Anderson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 972 |
| Story(s) | 1 |
| Zoning | R8 |
| Acreage | 0.28 |
| Furnished | Unfurnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Georgetown |
| City | Andrews |
| Zip Code | 29510 |
| Area | 54A Andrews Are includes city of Andrews |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $150,000 low | high Med: $359,900 sqft: 972 low | high Med: 1,609 $ / sqft: $154 low | high Med: $224 On site: 111 low | high Med: 3 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Andrews |
| Zip Code | 29510 |
| Area | 54A Andrews Are includes city of Andrews |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $150,000 low | high Med: $359,900 sqft: 972 low | high Med: 1,609 $ / sqft: $154 low | high Med: $224 On site: 111 low | high Med: 3 | |