Almost 6 ACRES!! Are You Looking for a Great Place for Your New Home! Here it is! Life in the Country but Less than an Hour to the Beach! Located on a Blacktop Paved Road! Electricity Located on the Street!
| MLS # | 2601438 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 262 |
| Listing Provided By | Colite Real Estate | Tarita Colite |
| Zoning | FA |
|---|---|
| Acreage | 5.66 |
| State | SC |
|---|---|
| County | Horry |
| City | Nichols |
| Zip Code | 29581 |
| Area | 05A Loris Area West of Loris & South of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $60,000 low | high Med: $364,900 On site: 262 low | high Med: 116 | |
| State | SC |
|---|---|
| County | Horry |
| City | Nichols |
| Zip Code | 29581 |
| Area | 05A Loris Area West of Loris & South of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $60,000 low | high Med: $364,900 On site: 262 low | high Med: 116 | |