Are you looking for the perfect place to build your Dream Home? This 8.67 acre beautiful wooded acreage can be left as one parcel or subdivided. Located in the lovely Cross Creek Coves neighborhood. Property is perfectly situated between two streets for great access to the entire tract. Close proximity to Andrews and Murphy and just minutes to Western Carolina Regional Airport.. Come experience all that this beautiful area has to offer.
| MLS # | 98500235 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | Nantahala Real Estate | Robin Polster |
| Zoning | Single Family |
|---|---|
| Acreage | 8.67 |
| Topography | Sloped, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Year | 2024 |
|---|
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Community Name | Cross Creek Coves |
| Listing VS Median (in Cross Creek Coves) | |
Price: $89,000 low | high Med: $0 On site: 81 low | high Med: | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Community Name | Cross Creek Coves |
| Listing VS Median (in Cross Creek Coves) | |
Price: $89,000 low | high Med: $0 On site: 81 low | high Med: | |