New ListingLarge 2 acre + size lots with NO HOA and NO Deed Restrictions. New Homes, Builder WILL Customize. The Cole 1500 Plan features a relaxing front porch, covered rear porch, and patio. Open floor plan, vaulted ceiling in living room. Large kitchen has solid wood cabinets with crown molding, a pantry cabinet, stainless steel appliances (microwave, smooth top stove, dishwasher). Split bedrooms-M bedroom suite has tray ceiling with ceiling fan, large walk-in closet. Main Bathroom has double sinks in raised vanity height, 5' walk in shower, linen closet. Guest bedrooms and bath on the opposite side of the house. Waterproof, wood-look luxury vinyl plank flooring throughout with carpet in the bedrooms. Spacious finished/painted 2 car garage with automatic door opener, pull downstairs to attic storage above. Photos are for illustrative purposes only and may be of similar home built elsewhere and may show upgrades. Square footage is approximate and not guaranteed. Buyer is responsible for verification. Listing agent is land owner.
| MLS # | 2620320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Bulldawg Property Sales LLC | Dave Pursley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 2.57 |
| Interior Features | Attic, Tray Ceilings, Ceiling Fans, Pull Down Attic Stairs, Permanent Attic Stairs, Split Bedrooms, Stainless Steel Appliances |
|---|---|
| Furnished | Unfurnished |
| Exterior Features | Porch, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Lot Features | Outside City Limits |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Boat, Garage Door Opener, Rv Access Parking |
| Utilities | Septic Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Horry |
| City | Nichols |
| Zip Code | 29581 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $386,900 low | high Med: $359,900 sqft: 1,500 low | high Med: 1,608 $ / sqft: $258 low | high Med: $224 On site: 4 low | high Med: 37.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Nichols |
| Zip Code | 29581 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $386,900 low | high Med: $359,900 sqft: 1,500 low | high Med: 1,608 $ / sqft: $258 low | high Med: $224 On site: 4 low | high Med: 37.5 | |