60.94-acre tract located just outside the city limits of Andrews in Georgetown County. This versatile property just 5 miles from downtown Andrews and offers endless potential for a private homesite, recreational use, hunting, timber investment, or future development. With a peaceful Lowcountry setting, this property is ideal for outdoor enthusiasts or anyone seeking privacy and acreage. Conveniently located near Andrews, Georgetown, Charleston, Black River State Park and the Grand Strand. Seller is also willing to subdivide this tract.
| MLS # | 2617143 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | Carolina Gold Realty, LLC | Janette Burbage |
| Zoning | AIG |
|---|---|
| Acreage | 60.94 |
| Lot Features | Irregular Lot, Outside City Limits, Wooded, Acreage |
|---|
| Utilities | Other |
|---|
| State | SC |
|---|---|
| County | Georgetown |
| City | Andrews |
| Zip Code | 29510 |
| Area | 54A Andrews Are includes city of Andrews |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $549,900 low | high Med: $359,900 On site: 43 low | high Med: 36.5 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Andrews |
| Zip Code | 29510 |
| Area | 54A Andrews Are includes city of Andrews |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $549,900 low | high Med: $359,900 On site: 43 low | high Med: 36.5 | |