This beautifully remodeled and updated second-row oceanfront home offers a stunning getaway, just steps from public beach access. With a spacious reverse floor plan, this home boasts breathtaking views of the ocean from both inside and two large oceanside decks--perfect for watching both sunrises and sunsets. Inside, you'll find three bedrooms plus a bonus room that can easily serve as a fourth bedroom with 4 built in bunk beds. Three full bathrooms provide ample space and convenience. The heart of the home is the expansive kitchen, featuring a large island, abundant cabinet storage, and a walk-in pantry--all with incredible water views to inspire your culinary adventures. The principal bedroom also offers ocean views, access to the waterside deck, and a huge walk-in closet with built in storage and pull-out drawers. Additional highlights include a fenced in back yard, outdoor shower, two covered parking spaces, two open parking spaces, and a storage room on the first level for all your beach gear and bikes. Offered fully furnished, with everything you need to enjoy your stay--just pack your bags! Seasonal rental available for 3 or 6 months, all-inclusive. Available starting October 2026. No Pets please.
| MLS # | 100565084 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 137 |
| Listing Provided By | Big Rock Real Estate & Property Management | Danielle Rose |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,587 |
| Car Port | Yes |
| Story(s) | 3 |
| Acreage | 0.09 |
| Water Front | Second Row, Water Access Comm |
| Property View | Ocean |
| Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Furnished, Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall |
| Furnished | Furnished |
| Rooms Total | 6 |
| Lot Features | Ocean Side, Second Row, Water Access Comm |
|---|---|
| Waterfront Features | Second Row, Water Access Comm |
| View | Ocean |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, On Site, Paved |
| Utilities | Water Available |
|---|
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Money Island Beach |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Money Island Beach) | |
Price: $3,650 low | high Med: $700,000 sqft: 1,587 low | high Med: 1,499 $ / sqft: $2 low | high Med: $464 On site: 137 low | high Med: 127 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Money Island Beach |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Money Island Beach) | |
Price: $3,650 low | high Med: $700,000 sqft: 1,587 low | high Med: 1,499 $ / sqft: $2 low | high Med: $464 On site: 137 low | high Med: 127 | |