Price Reduced Listing
In-Person: 08/23 12:00 PM - 2:00 PMWelcome to Treetops, one of Winterville's most sought-after neighborhoods! Situated on a beautifully landscaped corner lot shaded by mature trees, this well-maintained all-brick home offers timeless curb appeal and a versatile floor plan designed for comfortable everyday living. Step inside to a welcoming two-story foyer where a graceful staircase creates an inviting first impression. To the right, a flexible room currently serves as a home office but could easily function as a formal dining room, sitting room, or playroom. To the left, the inviting living room features custom built-in bookshelves, creating a warm and comfortable gathering space. The kitchen offers white cabinetry, stainless steel appliances, updated flooring, a decorative backsplash, and a bright eat-in dining area with access to the rear deck overlooking the backyard--the perfect setting for entertaining, grilling, or relaxing beneath the shade of mature trees. Upstairs, you'll find all three bedrooms, including a spacious primary suite with a private bath and walk-in closet, along with two additional bedrooms and a full hall bath. A detached storage building, mature landscaping, and the desirable corner lot further enhance this home's appeal. Conveniently located in the established Treetops community, you'll enjoy easy access to shopping, dining, medical facilities, and everything Winterville and Greenville have to offer. Classic charm, a functional layout, and an exceptional location make this a wonderful place to call home.
| MLS # | 100588096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 41 |
| Listing Provided By | ENC Pirate Realty Belhaven-Howard Hanna Allen Tate | Amy Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,430 |
| Story(s) | 2 |
| Zoning | R9S |
| Acreage | 0.30 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Whirlpool, Bookcases, Ceiling Fan(s), Pantry, Blinds/Shades, Built-in Features, Eat-in Kitchen, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Brick, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, No Garage |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected, Cable High Speed, Fiber Optic, High Speed Internet |
|---|
| Tax Assessed Value | 332105 |
|---|---|
| Tax Book Number | 42 |
| Tax Legal Description | TREETOPS LOT:25 PH:2 SE:5 BL:F |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Treetops |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | South Central High School |
| Listing VS Median (in Treetops) | |
Price: $325,000 low | high Med: $189,000 sqft: 2,430 low | high Med: 1,304 $ / sqft: $134 low | high Med: $145 On site: 41 low | high Med: 98 | |
| Open House |
|---|
| In-Person 08/23 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Treetops |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | South Central High School |
| Listing VS Median (in Treetops) | |
Price: $325,000 low | high Med: $189,000 sqft: 2,430 low | high Med: 1,304 $ / sqft: $134 low | high Med: $145 On site: 41 low | high Med: 98 | |