Great Investment!
| MLS # | 2529770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1945 |
| Days On Site | 244 |
| Listing Provided By | ERA Wilder Realty Inc PI | Angela Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Zoning | R-8 |
| Acreage | 1.00 |
| Furnished | Unfurnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Georgetown |
| City | Andrews |
| Zip Code | 29510 |
| Area | 54A Andrews Are includes city of Andrews |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $140,000 low | high Med: $359,900 sqft: 1,152 low | high Med: 1,609 $ / sqft: $122 low | high Med: $224 On site: 244 low | high Med: 3 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Andrews |
| Zip Code | 29510 |
| Area | 54A Andrews Are includes city of Andrews |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $140,000 low | high Med: $359,900 sqft: 1,152 low | high Med: 1,609 $ / sqft: $122 low | high Med: $224 On site: 244 low | high Med: 3 | |